Years in existence | 24 | Since 1992, leading the way for the arts and creativity, through community cultural development, advocacy, and technical assistance, throughout and for Wisconsin. |
Member organizations/ businesses/agencies |
~ 250 | Nonprofit arts and community organizations, corporations and businesses, economic development organizations, educational institutions (preK-12 to higher ed). The numbers indicated represent the approximate number of members at any point in time during the year, |
Member individuals | ~ 200 | People who care about Wisconsin’s future, including artists, performers entrepreneurs, arts supporters, business leaders, educators, local officials, community-based activists |
Facebook fans (as of 12-31-16) | 6,752 | Information posted is liked, shared and discussed by advocates locally and globally |
Twitter fans (as of 12-31-16) | 4,760 | Information posted on Twitter is re-tweeted continuously locally and globally |
Legislative Action Center | 2,850 activists | Advocacy center – targeted action alerts to activists as needed |
Advocacy messages through Legislative Action Center | 1,014 | Messages sent by activists in 2016 |
Wisconsin communities visited in 2016 (many more than once) – site visits, consultations, presentations, conferences | 50+ | Alma, Amery, Amherst, Appleton, Ashland, Baraboo, Bayfield, Beloit, Brookfield, Eau Claire, Eagle River, Egg Harbor, Fond du Lac, Fort Atkinson, Green Bay, Green Lake, Hudson, Kenosha, La Crosse, Land o’Lakes, Madison, Manitowish Waters, Marshfield, Menomonie, Mercer, Milwaukee, Mineral Point, Minocqua, Neenah, Neillsville, Pepin, Phelps, Platteville, Prairie du Chien, Rhinelander, River Falls, St. Croix Falls, Shell Lake, Spring Green, Stevens Point, Stockholm, Stoughton, Sturgeon Bay, Tomah, Three Lakes, Trempeleau, Verona, Wabeno, Washburn, Waunakee, Wausau, Whitewater, Wisconsin Dells, Wisconsin Rapids |
Creative Summits 2016 | 2 | Presented in partnership with local arts organizations in Madison, Milwaukee and Washburn |
Regional, statewide, national conference discussions and presentations | 8 | Wisconsin Presenters Network annual conference, Small Town Forums (4), UW Extension Community Vitality and Placemaking Committee presentation, National Arts Strategies’ Chief Executive Program, National Arts in Education Week reception, National Arts Advocacy Day, State Arts Action Network meetings, Americans for the Arts Annual Conference |
Email/phone contacts/ conversations/technical assistance with constituents and the general public |
~ 5,000 annually | Answering questions, listening to ideas, providing information, resources and connections |
Arts Day 2016 | 250 | Activists came to Madison from Superior to Kenosha to speak up for state investment in the arts, arts education and creative economy |
Local Arts Conference (2 conferences, March & December) | 75 | At least 30 different communities were represented at the two conferences |
Rural Arts Management Institute | 4 | 4 community leaders graduated in 2016 |
ArtsPeers Advisory Network | 3 | 3 community-based strategic planning projects, including a ongoing consultancy with the Waunakee Creative Economy Initiative |
Arts in the Community awards |
2 | Presented to:
In collaboration with the League of Wisconsin Municipalities and made possible with support from Heid Music of Appleton, Madison, Oshkosh, Wisconsin Rapids; Redevelopment Resources of Madison and Wausau; and Vierbicher Associates of Madison, Pewaukee, Reedsburg and Prairie du Chien |
Wisconsin ArtsJobs | 50+ | Arts, arts education and creative economy jobs posted throughout the year |